| ||
![]() Yakutian horse appear to have evolved from domesticated horses brought with the Yakuts when they migrated to the area beginning in the 13th century, and are not descended from wild horses known to inhabit the area in Neolithic times. They are small, averaging 150 centimetres (14.3 hands) and shares some outward chara ... | ||
![]() | ||
| ||
![]() The Yanqi''s origins trace back centuries, influenced by Mongol horses and later infused with the blood of Don and Orlov Trotter breeds. This unique lineage resulted in a versatile animal adept at both light draft work and riding. In fact, their r ... | ||
![]() | ||
| ||
![]() Yili horses are compact and harmonious in conformation with a light head and straight profile. Their withers are well pronounced and their back is short and strong, though their loin is long. Yili horses are normally bay, chestnut, black or gray. Their legs are clean with well-defined tendons; their front legs are correctly set and well-muscled while their hind legs tend to be sickled and some toe o ... | ||
![]() | ||
| ||
![]() Yonaguni Horses are small and considered to be pony height typically 11 hands
(44 inches, 112 cm).
Source: Japanese Horse Breeds ( www.lingualift.com/blog/japanese-horse-breeds/rn ). | ||
![]() |