| ||
![]() Currently the breed is more common in the traditional Hallikar belt of Mysore, Mandya, Hassan and Tumkur districts of South Karnataka. The Hallikar cattle is one of the two breeds, along with Amrit Mahal which have received the royal patronage and care from the erstwhile sultans and princely state of Mysore through conservation and development. The breed is said to have originated from the Amrit Mahal cattle breed. The Department of Posts, Government of India has commemorated ... | ||
![]() | ||
| ||
![]() | ||
![]() | ||
| ||
![]() | ||
![]() | ||
| ||
![]() The breed is native to Rohtak, Karnal, Kurukshetra, Jind, Hissar, and Gurugram districts in the state of Haryana. The cattle are of medium to large size, and are generally of white to gray shades in color. Their horns are short and their face is narrow and long. The cows are fairly good milk yielders, and the bulls are go ... | ||
![]() | ||
| ||
![]() | ||
![]() | ||
| ||
![]() The females are up to 600 kilograms (1,300 lb) and the males 900 kilograms (2,000 lb). They are between 135 and 145 centimeters (53 and 57 in) high. At birth, they weigh from 36 to 38 kilograms (79 to 84 lb). Their main food is grass. They produce milk and are used for meat. The Harz red mountain cattle is from the oldest race of cows. They were bred in the middle of the 19th century. Today, it is an endangered species. Content and Photo Source: Wikipedia.org. | ||
![]() | ||
| ||
![]() Their Cows weigh about 1,250 to 1,500 pounds at maturity and are generally black, with white markings, although red and white animals are not uncommon. They are hardy cattle adapted to range conditions in Western Canada with good feet and legs, and nice udder conformation. They are also known for their fertility, excellent milk production, and early sexual maturity. Hays Converters are the only registered pure-bred cattle developed in Canada and are marketed throughout North America. | ||
![]() | ||
| ||
![]() Content and Photo Source: Wikipedia.org. | ||
![]() | ||
| ||
Originally from Herefordshire, England, they were exported starting in 1817 and have become one of the most widespread breed across the world. They are popular among ranchers due to their hardiness, quality of meat, and stoutness as well as the ability to do well in just about any climate. The Hereford breed was created by crossbreeding English cattle with Shorthorn Cattle, to create this new type of beef cattle. The first imports of Herefords were brought t ... | ||
![]() | ||
| ||
![]() Herens Cattle are one of the smallest cattle breeds in Europe. Their fur is dark red to brown or black, with pied animals being very uncommon. Newborn calves are red with a dark stripe along the back, with the colors reversing as they grow. A distinguishing feature is the short and broad head, with a concave front line. They are very muscular, with both sexes sporting strong horns. Bulls typically reach a height of 125–134 cm, weighing 650–700 kg. Cows reach 118–128 cm and 500–600 kg. They are bred pr ... | ||
![]() | ||
| ||
![]() Highland Cattle were developed in the Highlands and Western Isles of Scotland from two types of now-extinct cattle, one originally black, and the other reddish. The original cattle were brought to Britain by Neolithic farmers. Today there are now around 15,000 Highland cattle in the United Kingdom. Their long wooly hairy helps make them indifferent to extreme weather. T ... | ||
![]() | ||
| ||
![]() Hinterwald cattle are small. Their cows are 115 to 125 centimeters (45 to 49 in) tall and weigh 350 to 450 kilograms (770 to 990 lb), while Hinterwald bulls are 130 to 135 centimeters (51 to 53 in) tall and weigh 700 to 800 kilograms (1,500 to 1,800 lb), making them the smallest breed of cattle still extant in Central Europe. Their heads are mostly white, the remainder of the coat being pied light yellow to dark red-brown ... | ||
![]() | ||
| ||
![]() They were first introduced from the Netherlands in 1880, to the Pampas regions. Today they can be found in the Argentine provinces of Buenos Aires, Santa Fe, Córdoba and Entre Ríos, as well as in small river basins in Salta, Tucumán, Formosa, Catamarca and Mendoza. They have also been exported to neighboring countries. The cows are medium-sized, standing 1.4 to 1.5 meters tall and weighing 600 to 650 kg. Good legs and feet allow extensive foraging. Promotion of this breed and technical resources to manage it are the goals of the Asociación Criadores de Holando- ... | ||
![]() | ||
| ||
![]() Dutch and German breeders developed the breed with the goal of producing animals that could most efficiently use grass, the area''s most abundant resource, as their food. Over the centuries, the result was a high-producing, black-and-white dairy cow. The Holstein-Friesian is the most widespread cattle breed in the world; it is found in more than 150 countries. With the growth of the New Wo ... | ||
![]() | ||
| ||
![]() While the milk produced by the Horro cattle is safe to consume, it is generally above acceptable acidity levels, as well as having poor bacteriological quality. They are usually uniform in type, having a brown coat and a medium to large fatty hump at the shoulders. In 2007, the population of cattle in the Horro district was estimated to be around 47,700; in 2006, DAD-IS reported that the Horro cattle are not at risk of "genetic erosion." Breeding among cattle ... | ||
![]() | ||
| ||
![]() From the Middle Ages until the eighteenth century large numbers of gray cattle were raised extensively on the Hungarian plains. Many were driven on the hoof by hajduk for hundreds of kilometers westward to the markets of cities in western Europe to be slaughtered for beef. The principal destination was Vienna, but others ... | ||
![]() | ||
| ||
![]() They give a lot of milk, are extremely fertile and grow well. Hybridmaster cattle are made of approximately 50% Angus, 25% Brown Swiss, 6.25% Brahman, 6.25% Simmental, 6.25% Gaur, and 6.25% Bison. Developed by Joe Grose in Oklahoma, Hybridmasters have been selected for 35 years on four traits- Milk, Fertility, Longevity and Growth. | ||
![]() |